4 Bedrooms in The Bond at Brickell
3 Bedrooms in Bond
$1,439,000 #|# 3600 – 1,593 sq.ft; 3 Beds / 3 Baths
$1,950,000 #|# 3800 – 1,593 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in The Bond on Brickell
$609,000 #|# 1602 – 905 sq.ft; 2 Beds / 1 Baths
$820,000 #|# 2708 – 1,129 sq.ft; 2 Beds / 2 Baths
$859,000 #|# 1801 – 1,134 sq.ft; 2 Beds / 2 Baths
$880,000 #|# 1509 – 1,134 sq.ft; 2 Beds / 2 Baths
$945,000 #|# 4109 – 1,134 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in The Bond
$500,000 #|# 703 – 727 sq.ft; 1 Beds / 1 Baths
$570,000 #|# 2607 – 748 sq.ft; 1 Beds / 1 Baths
$600,000 #|# 1607 – 748 sq.ft; 1 Beds / 1 Baths
$615,000 #|# 1803 – 748 sq.ft; 1 Beds / 1 Baths
$629,000 #|# 1706 – 906 sq.ft; 1 Beds / 1 Baths
$720,000 #|# 913 – 1,078 sq.ft; 1 Beds / 1 Baths
$725,000 #|# 1101 – 1,080 sq.ft; 1 Beds / 1 Baths
$780,000 #|# 4202 – 830 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in The Bond
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3900-3901 | $2,449,000 | 4 / 4 | 1,593 sq.ft. | $1537.35 | 149 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3600 | $1,439,000 | 3 / 3 | 1,593 sq.ft. | $903.33 | 13 days ago |
| 3800 | $1,950,000 | 3 / 3 | 1,593 sq.ft. | $1224.11 | 3 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1602 | $609,000 | 2 / 1 | 905 sq.ft. | $672.93 | 30 days ago |
| 2708 | $820,000 | 2 / 2 | 1,129 sq.ft. | $726.31 | 198 days ago |
| 1801 | $859,000 | 2 / 2 | 1,134 sq.ft. | $757.5 | 137 days ago |
| 1509 | $880,000 | 2 / 2 | 1,134 sq.ft. | $776.01 | 31 days ago |
| 4109 | $945,000 | 2 / 2 | 1,134 sq.ft. | $833.33 | 51 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 703 | $500,000 | 1 / 1 | 727 sq.ft. | $687.76 | 25 days ago |
| 2607 | $570,000 | 1 / 1 | 748 sq.ft. | $762.03 | 111 days ago |
| 1607 | $600,000 | 1 / 1 | 748 sq.ft. | $802.14 | 7 days ago |
| 1803 | $615,000 | 1 / 1 | 748 sq.ft. | $822.19 | 6 days ago |
| 1706 | $629,000 | 1 / 1 | 906 sq.ft. | $694.26 | 172 days ago |
| 913 | $720,000 | 1 / 1 | 1,078 sq.ft. | $667.9 | 10 days ago |
| 1101 | $725,000 | 1 / 1 | 1,080 sq.ft. | $671.3 | 18 days ago |
| 4202 | $780,000 | 1 / 1 | 830 sq.ft. | $939.76 | 1 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3705 | $460,000 | 0 / 1 | 507 sq.ft. | $907.3 | 16 days ago |
| 3205 | $475,000 | 0 / 1 | 507 sq.ft. | $936.88 | 478 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';