







THE BONDO (1080 BRICKELL) Condominium
1080 Brickell Ave #1509, Miami, Florida, 33131
| Status | Active |
| Beds | 2 |
| Baths | 3 |
| Living area | 1134 |
| Days on Market | 13 |
| Maintenance | 2110 |
| Pets Allowed | Restrictions Or Possible Restrictions |
| Listed | Fortune Christie’s International Real Estate |
City:Miami,View:0:Intracoastal View,1:Other View,2:Skyline,Model:THE BONDO,View Y N:1,Cooling:0:Central Air,Heating:0:Central,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Flooring:0:Ceramic Floor,1:Other,2:Tile,Garage Y N:1,Latitude:25.7627002,Cooling Y N:1,Feed Types:0:IDX,Furnished:Furnished,Heating Y N:1,List Price:895000,Listing Id:A12043110,Longitude:-80.1925628,Mls Status:Active,Year Built:2016,Appliances:0:Dishwasher,1:Disposal,2:Dryer,3:Electric Range,4:Microwave,5:Refrigerator,6:Wall Oven,7:Washer,Entry Level:15,Living Area:1134,Possession:0:Funding,Postal Code:33131,Rooms Total:0,Street Name:Brickell Ave,Unit Number:1509,Coordinates:0:-80.1925628,1:25.7627002,Photos Count:55,Builder Model:THE BONDO,Building Name:THE BONDO (1080 BRICKELL),Days On Market:13,Garage Spaces:1,Listing Terms:0:All Cash,1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:41,M L S Area Major:The Bondo (1080 Brickell),On Market Date:2026-06-26,Other Expense:0,Parcel Number:01-41-39-127-2900,Property Type:Residential,Stories Total:44,Street Number:1080,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bathrooms Half:1,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Experience sweeping city views and sunsets from this corner residence at The Bond at Brickell. CORNER / 2BR / 2BA / 1HB / 1,134 SF rare half bath not commonly found in building. Bright & impeccable corner layout spacious balcony from living to primary suite indoor-outdoor living. Turnkey furnished elegant flooring SS kitchen custom closets Brickell location near Brickell City Centre & Mary Brickell Village dining entertainment. Amenities resort-style rental policy 30-day min up to 12x/year HOA $2,110/Monthly assigned parking on low floor (4th) Vacant – Ready for immediate occupancy – Showings require 24-hour advance notice – Motivated seller – Open offers. Immediate occupancy.,Structure Type:0:Condo 5+ Stories,1:Condo,Association Fee:2110,County Or Parish:Miami-Dade County,Expiration Date:2026-12-26,List Office Name:Fortune Christie’s International Real Estate,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:0:1 Space,1:Assigned,2:Covered,Postal Code Plus4:3984,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:THE BONDO (1080 BRICKELL),THE BONDO,Tax Annual Amount:0,Unparsed Address:1080 Brickell Ave # 1509, Miami FL 33131,Attached Garage Y N:1,Exterior Features:0:Open Balcony,Interior Features:0:Built-in Features,Listing Agreement:Exclusive Right To Sell,Security Features:0:Fire Alarm,1:Smoke Detector,2:Card Entry,3:Secured Garage/Parking,4:Lobby Secured,5:Other,Year Built Details:Resale,Building Area Total:1134,Building Area Units:Square Feet,Leasable Area Units:Square Feet,Lot Size Square Feet:0,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:789.2416,Original List Price:905000,Previous List Price:905000,Public Survey Range:41,Architectural Style:0:Corner Unit,1:High Rise,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Maintenance Expense:2110,Property Attached Y N:1,Syndication Remarks:Experience sweeping city views and sunsets from this corner residence at The Bond at Brickell. CORNER / 2BR / 2BA / 1HB / 1,134 SF rare half bath not commonly found in building. Bright & impeccable corner layout spacious balcony from living to primary suite indoor-outdoor living. Turnkey furnished elegant flooring SS kitchen custom closets Brickell location near Brickell City Centre & Mary Brickell Village dining entertainment. Amenities resort-style rental policy 30-day min up to 12x/year HOA $2,110/Monthly assigned parking on low floor (4th) Vacant – Ready for immediate occupancy – Showings require 24-hour advance notice – Motivated seller – Open offers. Immediate occupancy.,Waterfront Features:0:Intracoastal Front,1:Waterfront,Listing Contract Date:2026-06-26,Originating System I D:miamire,Public Survey Section:39,Room Bedroom Features:0:Entry Level,Showing Instructions:24 Hour Notice,See Broker Remarks,Showing Assist,Street Number Numeric:1080,Tax Legal Description:THE BOND (1080 BRICKELL) CONDO UNIT 1509 UNDIV 0.3609% INT IN COMMON ELEMENTS OFF REC 28808-2358,Association Amenities:0:Billiard Room,1:Business Center,2:Child Play Area,3:Exercise Room,4:Library,5:Other,6:Pool,M I A M I R E_ Current Price:895000,M I A M I R E_ Restrictions:0:No Daily Rentals,1:Other Restrictions,Public Survey Township:41,Bathrooms Total Decimal:2.5,Bathrooms Total Integer:3,Construction Materials:0:CBS Construction,M I A M I R E_ Municipal Code:1,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:114000,Originating System Name:Miami Association of REALTORS®,Patio And Porch Features:0:Open Balcony,M I A M I R E_ Adjusted Area S F:1134,M I A M I R E_ Application Fee:0,Room Dining Room Features:0:Breakfast Area,1:Dining/Living Room,2:Family/Dining Combination,3:Formal Dining,4:Kitchen Dining,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Experience sweeping city views and sunsets from this corner residence at The Bond at Brickell.,M I A M I R E_ Maint Fee Paid Per:Monthly,M I A M I R E_ Parcel Number M L X:2900,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.762835$-80.192656$186.28$13.33$1.00$CAoSFkNJSE0wb2dLRUlDQWdJQ2t3T0xvVlE.,Contract Status Change Date:2026-06-26,Internet Address Display Y N:1,M I A M I R E_ Furnished Info List:Furnished,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,M I A M I R E_ Subdivision Number:127,M I A M I R E_ Typeof Association:0:Condo,M I A M I R E_ Num Times Leased Year:12,Room Master Bathroom Features:0:Dual Sinks,1:Separate Tub & Shower,M I A M I R E_ Agent Alternate Phone:305-989-5499,M I A M I R E_ Approval Information:0:3-4 Weeks Approval,M I A M I R E_ Maintenance Includes:0:All Amenities,1:Cable Tv,2:Elevator,3:Hot Water,4:Internet/WiFi,5:Water,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Supplemental Remarks:For Sale | The Bond # 1509 | 2BR/2.5BA/Corner/Furnished | Open to offers | Vacant,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:1080 Brickell Ave 1509,M I A M I R E_ Minimum Numof Daysfor Lease:30,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:789.24,
| Year Build | 2016 |
| Short Sale | No |
| REO | No |
| Furniture | Furnished |
| Waterfront | Intracoastal Front, Waterfront |
| Tax Amount | 0 |
| Tax Year | 2025 |
| Restrictions | No Daily Rentals, Other Restrictions |
| Amenities | Billiard Room, Business Center, Child Play Area, Exercise Room, Library, Other, Pool |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jun 26, 2026
Published June 26, 2026
Last updated:Jul 9, 2026 11:21am
Updated Jul 9, 2026 11:21am















































