The Bond on Brickell Miami Condos for Sale | Active Listings & Prices
4 Bedrooms in The Bond at Brickell
$2,449,000 #|# 3900-3901 – 2,727 sq.ft; 4 Beds / 4 Baths
$2,449,000 #|# 3900-3901 – 1,593 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in Bond
$1,439,000 #|# 3600 – 1,593 sq.ft; 3 Beds / 3 Baths
$1,650,000 #|# 1409 – 2,236 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in THE BOND
$800,000 #|# 2708 – 1,129 sq.ft; 2 Beds / 2 Baths
$859,000 #|# 1801 – 1,134 sq.ft; 2 Beds / 2 Baths
$880,000 #|# 1509 – 1,134 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in The Bond
$500,000 #|# 703 – 727 sq.ft; 1 Beds / 1 Baths
$570,000 #|# 2607 – 748 sq.ft; 1 Beds / 1 Baths
$580,000 #|# 1403 – 748 sq.ft; 1 Beds / 1 Baths
$599,000 #|# 1602 – 905 sq.ft; 1 Beds / 1 Baths
$599,995 #|# 1803 – 748 sq.ft; 1 Beds / 1 Baths
$600,000 #|# 1607 – 748 sq.ft; 1 Beds / 1 Baths
$609,900 #|# 1606 – 906 sq.ft; 1 Beds / 1 Baths
$629,000 #|# 1706 – 906 sq.ft; 1 Beds / 1 Baths
$660,000 #|# 907 – 950 sq.ft; 1 Beds / 1 Baths
$720,000 #|# 913 – 1,078 sq.ft; 1 Beds / 1 Baths
$725,000 #|# 1101 – 1,080 sq.ft; 1 Beds / 1 Baths
$780,000 #|# 4202 – 830 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in The Bond
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3900-3901 | $2,449,000 | 4 / 4 | 2,727 sq.ft. | $898.06 | 6 days ago |
| 3900-3901 | $2,449,000 | 4 / 4 | 1,593 sq.ft. | $1537.35 | 149 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3600 | $1,439,000 | 3 / 3 | 1,593 sq.ft. | $903.33 | 13 days ago |
| 1409 | $1,650,000 | 3 / 3 | 2,236 sq.ft. | $737.92 | 0 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2708 | $800,000 | 2 / 2 | 1,129 sq.ft. | $708.59 | 247 days ago |
| 1801 | $859,000 | 2 / 2 | 1,134 sq.ft. | $757.5 | 189 days ago |
| 1509 | $880,000 | 2 / 2 | 1,134 sq.ft. | $776.01 | 31 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 703 | $500,000 | 1 / 1 | 727 sq.ft. | $687.76 | 25 days ago |
| 2607 | $570,000 | 1 / 1 | 748 sq.ft. | $762.03 | 111 days ago |
| 1403 | $580,000 | 1 / 1 | 748 sq.ft. | $775.4 | 1 days ago |
| 1602 | $599,000 | 1 / 1 | 905 sq.ft. | $661.88 | 56 days ago |
| 1803 | $599,995 | 1 / 1 | 748 sq.ft. | $802.13 | 62 days ago |
| 1607 | $600,000 | 1 / 1 | 748 sq.ft. | $802.14 | 7 days ago |
| 1606 | $609,900 | 1 / 1 | 906 sq.ft. | $673.18 | 6 days ago |
| 1706 | $629,000 | 1 / 1 | 906 sq.ft. | $694.26 | 172 days ago |
| 907 | $660,000 | 1 / 1 | 950 sq.ft. | $694.74 | 33 days ago |
| 913 | $720,000 | 1 / 1 | 1,078 sq.ft. | $667.9 | 64 days ago |
| 1101 | $725,000 | 1 / 1 | 1,080 sq.ft. | $671.3 | 18 days ago |
| 4202 | $780,000 | 1 / 1 | 830 sq.ft. | $939.76 | 1 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3705 | $460,000 | 0 / 1 | 507 sq.ft. | $907.3 | 16 days ago |
| 3205 | $475,000 | 0 / 1 | 507 sq.ft. | $936.88 | 478 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';
