The Bond on Brickell Miami Condos for Rent | Active Listings & Prices
3 Bedrooms in THE BONDO (1080 BRICKELL)
2 Bedrooms in THE BONDO (1080 BRICKELL)
$5,600 #|# 2509 – 1,134 sq.ft; 2 Beds / 2 Baths
$5,750 #|# 4009 – 1,134 sq.ft; 2 Beds / 2 Baths
$5,850 #|# 1709 – 1,134 sq.ft; 2 Beds / 2 Baths
$5,950 #|# 3609 – 1,134 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in THE BOND
$3,650 #|# 509 – 790 sq.ft; 1 Beds / 1 Baths
$3,950 #|# 3607 – 748 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 2302 – 905 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 907 – 950 sq.ft; 1 Beds / 1 Baths
$4,150 #|# 3802 – 830 sq.ft; 1 Beds / 1 Baths
$4,350 #|# 3803 – 748 sq.ft; 1 Beds / 1 Baths
$4,375 #|# 2406 – 906 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 4207 – 748 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in THE BONDO (1080 BRICKELL)
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 3800 | $9,000 | 3 / 3 | 1,593 sq.ft. | 42 days ago | Furnished |
| 3600 | $9,250 | 3 / 3 | 1,593 sq.ft. | 3 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2509 | $5,600 | 2 / 2 | 1,134 sq.ft. | 31 days ago | Furnished |
| 4009 | $5,750 | 2 / 2 | 1,134 sq.ft. | 201 days ago | Furnished |
| 1709 | $5,850 | 2 / 2 | 1,134 sq.ft. | 106 days ago | Unfurnished |
| 3609 | $5,950 | 2 / 2 | 1,134 sq.ft. | 12 days ago | Unfurnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 509 | $3,650 | 1 / 1 | 790 sq.ft. | 1 days ago | Unfurnished |
| 3607 | $3,950 | 1 / 1 | 748 sq.ft. | 172 days ago | Furnished |
| 2302 | $4,000 | 1 / 1 | 905 sq.ft. | 0 days ago | Unfurnished |
| 907 | $4,000 | 1 / 1 | 950 sq.ft. | 1 days ago | Unfurnished |
| 3802 | $4,150 | 1 / 1 | 830 sq.ft. | 1 days ago | Furnished |
| 3803 | $4,350 | 1 / 1 | 748 sq.ft. | 47 days ago | Furnished |
| 2406 | $4,375 | 1 / 1 | 906 sq.ft. | 0 days ago | Unfurnished |
| 4207 | $4,500 | 1 / 1 | 748 sq.ft. | 6 days ago | Furnished,Furniture Only |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2805 | $2,700 | 0 / 1 | 507 sq.ft. | 1 days ago | Unfurnished |
| 2505 | $2,950 | 0 / 1 | 507 sq.ft. | 2 days ago | Unfurnished |
| 2905 | $2,950 | 0 / 1 | 507 sq.ft. | 0 days ago | Unfurnished |
| 3405 | $3,300 | 0 / 1 | 507 sq.ft. | 0 days ago | Furnished |
| 3905 | $3,900 | 0 / 1 | 506 sq.ft. | 393 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';
