3 Bedrooms in THE BONDO (1080 BRICKELL)
$8,250 #|# 3406 – 1,593 sq.ft; 3 Beds / 3 Baths
$9,150 #|# 3800 – 1,593 sq.ft; 3 Beds / 3 Baths
$9,250 #|# 3600 – 1,593 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in THE BONDO (1080 BRICKELL)
$5,450 #|# 2609 – 1,134 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 1500 – 1,129 sq.ft; 2 Beds / 2 Baths
$5,750 #|# 4009 – 1,134 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 2001 – 1,134 sq.ft; 2 Beds / 2 Baths
$5,900 #|# 1709 – 1,134 sq.ft; 2 Beds / 2 Baths
$6,100 #|# 2601 – 1,134 sq.ft; 2 Beds / 2 Baths
$6,300 #|# 4201 – 1,134 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in THE BOND (1080 BRICKELL)
$3,800 #|# 3307 – 748 sq.ft; 1 Beds / 1 Baths
$3,850 #|# 3207 – 748 sq.ft; 1 Beds / 1 Baths
$3,850 #|# 3403 – 748 sq.ft; 1 Beds / 1 Baths
$3,950 #|# 2206 – 906 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1101 – 1,080 sq.ft; 1 Beds / 1 Baths
$4,050 #|# 3607 – 748 sq.ft; 1 Beds / 1 Baths
$4,200 #|# 4102 – 830 sq.ft; 1 Beds / 1 Baths
$4,200 #|# 1504 – 770 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 4103 – 748 sq.ft; 1 Beds / 1 Baths
$4,600 #|# 713 – 1,078 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in THE BONDO (1080 BRICKELL)
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 3406 | $8,250 | 3 / 3 | 1,593 sq.ft. | 0 days ago | Unfurnished |
| 3800 | $9,150 | 3 / 3 | 1,593 sq.ft. | 3 days ago | Furnished |
| 3600 | $9,250 | 3 / 3 | 1,593 sq.ft. | 3 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2609 | $5,450 | 2 / 2 | 1,134 sq.ft. | 7 days ago | Furnished |
| 1500 | $5,500 | 2 / 2 | 1,129 sq.ft. | 0 days ago | Unfurnished |
| 4009 | $5,750 | 2 / 2 | 1,134 sq.ft. | 178 days ago | Furnished |
| 2001 | $5,800 | 2 / 2 | 1,134 sq.ft. | 71 days ago | Furnished |
| 1709 | $5,900 | 2 / 2 | 1,134 sq.ft. | 44 days ago | Unfurnished |
| 2601 | $6,100 | 2 / 2 | 1,134 sq.ft. | 65 days ago | Furnished |
| 4201 | $6,300 | 2 / 2 | 1,134 sq.ft. | 0 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 3307 | $3,800 | 1 / 1 | 748 sq.ft. | 21 days ago | Unfurnished |
| 3207 | $3,850 | 1 / 1 | 748 sq.ft. | 1 days ago | Unfurnished |
| 3403 | $3,850 | 1 / 1 | 748 sq.ft. | 4 days ago | Furnished |
| 2206 | $3,950 | 1 / 1 | 906 sq.ft. | 12 days ago | Unfurnished |
| 1101 | $4,000 | 1 / 1 | 1,080 sq.ft. | 39 days ago | Unfurnished |
| 3607 | $4,050 | 1 / 1 | 748 sq.ft. | 90 days ago | Furnished |
| 4102 | $4,200 | 1 / 1 | 830 sq.ft. | 13 days ago | Unfurnished |
| 1504 | $4,200 | 1 / 1 | 770 sq.ft. | 0 days ago | Furnished |
| 4103 | $4,500 | 1 / 1 | 748 sq.ft. | 15 days ago | Furnished |
| 713 | $4,600 | 1 / 1 | 1,078 sq.ft. | 29 days ago | Furnished |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2805 | $2,850 | 0 / 1 | 507 sq.ft. | 3 days ago | Unfurnished |
| 2505 | $2,950 | 0 / 1 | 507 sq.ft. | 2 days ago | Unfurnished |
| 2905 | $2,950 | 0 / 1 | 507 sq.ft. | 0 days ago | Unfurnished |
| 3405 | $3,300 | 0 / 1 | 507 sq.ft. | 0 days ago | Furnished |
| 3905 | $3,900 | 0 / 1 | 506 sq.ft. | 393 days ago | Furnished |
| 4401 | $18,500 | 0 / 0 | 3,113 sq.ft. | 1 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';