







The Bond Condominium
1080 Brickell Ave #4209, Miami, Florida, 33131
Estado | Active |
Cuartos | 2 |
Ba帽os | 2 |
Sala de estar | 1134 |
D铆as en el mercado | 7 |
Mantenimiento | 1858 |
Mascotas permitidas | Restrictions Or Possible Restrictions |
Listado | LPT Realty, LLC |
Spectacular 2-bedroom, 2-bath residence on the highest available floor of the exclusive The Bond building, located in the heart of Brickell?s financial district. This northwest corner unit offers stunning views through floor-to-ceiling windows, high ceilings, and a spacious terrace.
Featuring high-end finishes, top-of-the-line appliances, installed blinds, and in impeccable move-in ready condition. Owner-occupied ? fast closing available.
Luxury building with 5-star amenities, including a pool, gym, spa, kids' playroom, BBQ area, and more. Stable and secure association. Enjoy the urban lifestyle with comfort and sophistication. Don't forget to check out the Virtual Tour above.

City:Miami,View:0:Skyline,View Y N:1,Cooling:0:Central Air,Heating:0:Central,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Electric:0:Circuit Breakers,Flooring:0:Tile,Garage Y N:1,Latitude:25.7627976,Cooling Y N:1,Feed Types:0:IDX,Heating Y N:1,List Price:985000,Listing Id:A11834654,Longitude:-80.19265,Mls Status:Active,Ownership:Self Proprietor/Individual,Year Built:2016,Appliances:0:Dishwasher,1:Disposal,2:Dryer,3:Electric Water Heater,4:Ice Maker,5:Microwave,6:Electric Range,7:Refrigerator,8:Self Cleaning Oven,9:Washer,Directions:Use GPS to arrive.,Entry Level:42,High School:Washington; Brooker T,Living Area:1134,Possession:0:Funding,Postal Code:33131,Rooms Total:0,Street Name:Brickell Ave,Unit Number:4209,Coordinates:0:-80.19265,1:25.7627976,Pets Allowed:0:Dogs OK,Photos Count:45,Building Name:The Bond,Days On Market:7,Door Features:0:High Impact Doors,Garage Spaces:1,Listing Terms:0:All Cash,1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:41,M L S Area Major:The Bondo (1080 Brickell),On Market Date:2025-07-09,Other Expense:0,Parcel Number:01-41-39-127-3170,Property Type:Residential,Stories Total:44,Street Number:1080,Association Y N:1,Bathrooms Full:2,Bathrooms Half:0,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:The Bond 4209 ? Elegance at the Top of Brickell Spectacular 2-bedroom, 2-bath residence on the highest available floor of the exclusive The Bond building, located in the heart of Brickell?s financial district. This northwest corner unit offers stunning views through floor-to-ceiling windows, high ceilings, and a spacious terrace. Featuring high-end finishes, top-of-the-line appliances, installed blinds, and in impeccable move-in ready condition. Owner-occupied ? fast closing available. Luxury building with 5-star amenities, including a pool, gym, spa, kids' playroom, BBQ area, and more. Stable and secure association. Enjoy the urban lifestyle with comfort and sophistication. Don't forget to check out the Virtual Tour above.,Structure Type:0:Condo 5+ Stories,1:Condo,Association Fee:1858,County Or Parish:Miami-Dade County,Direction Faces:East,List Office Name:LPT Realty, LLC,M I A M I R E_ Pet Fee:200,Standard Status:Active,Window Features:0:Clear Impact Glass,1:Blinds,2:High Impact Windows,Living Area Units:Square Feet,Major Change Type:New,Parking Features:0:1 Space,1:Assigned,2:Electric Vehicle Charging Station(s),3:Valet,4:Limited # Of Vehicle,Postal Code Plus4:3996,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:THE BONDO (1080 BRICKELL),The Bond,Tax Annual Amount:14825,Unparsed Address:1080 Brickell Ave # 4209, Miami FL 33131,Elementary School:Southside,Interior Features:0:First Floor Entry,1:Closet Cabinetry,2:Elevator,3:Fire Sprinklers,4:Other,Listing Agreement:Exclusive Right To Sell,Security Features:0:Fire Sprinklers,1:Fire Alarm,2:Smoke Detector,3:Doorman,4:Lobby Secured,5:Security Patrol,Year Built Details:Resale,Building Area Total:1134,Building Area Units:Square Feet,Lot Size Square Feet:0,M I A M I R E_ L P Amt Sq Ft:868.6067,Original List Price:985000,Public Survey Range:41,Architectural Style:0:Corner Unit,1:High Rise,I D X Participation Y N:1,M I A M I R E_ For Lease Y N:1,M I A M I R E_ Pet Fee Desc:Refundable,Number Of Units Total:328,Property Attached Y N:1,Showing Contact Type:0:Agent,Syndication Remarks:The Bond 4209 ? Elegance at the Top of Brickell Spectacular 2-bedroom, 2-bath residence on the highest available floor of the exclusive The Bond building, located in the heart of Brickell?s financial district. This northwest corner unit offers stunning views through floor-to-ceiling windows, high ceilings, and a spacious terrace. Featuring high-end finishes, top-of-the-line appliances, installed blinds, and in impeccable move-in ready condition. Owner-occupied ? fast closing available. Luxury building with 5-star amenities, including a pool, gym, spa, kids' playroom, BBQ area, and more. Stable and secure association. Enjoy the urban lifestyle with comfort and sophistication. Don't forget to check out the Virtual Tour above.,Listing Contract Date:2025-07-09,Originating System I D:miamire,Public Survey Section:39,Room Bedroom Features:0:At Least 1 Bedroom Ground Level,Showing Instructions:24 Hour Notice,Call Listing Agent,See Broker Remarks,Street Number Numeric:1080,Tax Legal Description:THE BOND (1080 BRICKELL) CONDO UNIT 4209 UNDIV 0.3609% INT IN COMMON ELEMENTS OFF REC 28808-2358,Association Amenities:0:Barbecue,1:Bike Storage,2:Cabana,3:Child Play Area,4:Clubhouse-Clubroom,5:Exercise Room,6:Exterior Lighting,7:Pool,8:Sauna,9:Trash Chute,M I A M I R E_ Restrictions:0:Ok To Lease,1:Okay To Lease 1st Year,Middle Or Junior School:Shenandoah,Public Survey Township:41,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,Construction Materials:0:Concrete Block Construction,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1134,M I A M I R E_ Application Fee:100,Room Dining Room Features:0:Dining/Living Room,1:Snack Bar/Counter,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:The Apartment in Brickell | The Bond Building ? 2BD/2BA, corner unit, high floor, views, luxury finishes, move-in ready.,Contract Status Change Date:2025-07-09,Internet Address Display Y N:1,Number Of Units In Community:328,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Typeof Association:0:Condo,Room Master Bathroom Features:0:2 Primary Bathrooms,1:Separate Tub & Shower,M I A M I R E_ Approval Information:0:1-2 Weeks Approval,1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:0:All Amenities,1:Cable Tv,2:Common Area,3:Elevator,4:Landscaping/Lawn Maintenance,5:Manager,6:Parking,7:Security,8:Sewer,9:Trash Removal,10:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:868.61,
A帽o de construcci贸n | 2016 |
Venta corta | No |
REO | No |
Amueblado | |
Frente al agua | |
Importe del impuesto | 14825 |
A帽o Fiscal | 2024 |
Restricciones | Ok To Lease, Okay To Lease 1st Year |
Comodidades | Barbecue, Bike Storage, Cabana, Child Play Area, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Pool, Sauna, Trash Chute |
Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Jul 9, 2025
Published July 9, 2025
Last updated:Jul 16, 2025 7:11pm
Updated Jul 16, 2025 7:11pm